From 100% sustainably sourced raw materials, we use state-of-the-art process technologies to manufacture primary and secondary products with spruce and pine to meet international standards.
Our range of primary products are produced exclusively for each specific order with consistent customer service. This allows us to offer tailored solutions with regard to cross section, length distribution, quality and strength grading, moisture content and surface characteristics – the fundamental requirement for resource-efficient subsequent decisions as the value chain continues.
The primary products are completely sorted visually or several times on the latest grading machinery. On one hand, RURU meets all the relevant quality standards in central Europe, Asia and North America; on the other hand, we also fulfil a vast range of customer-specific adjustments and graded sorting based on purpose.
The mechanical strength sorting covers all T, L and C strength classes according to EN 14081-1. In all items regularly produced by RURU, the brand is renowned for its outstanding quality, reliability and timeliness.
Europe products
BSH LAMELLA
Species: | WW / RW |
Grading: | visual / industrial / sawfalling |
Sizes: | 38 – 46 mm by 90 – 300 mm |
Lengths: | 2.5 m – 5 m |
Condition: | green / KD / S4S / MSR |
KVH RAW MATERIAL
Species: | WW / RW |
Grading: | DIN 4074-1 S10 |
Sizes: | f. finished sizes 6-16 cm by 8-30 cm |
Lengths: | 2.5 m – 5 m |
Condition: | green / KD / S4S / MSR |
LAMELLA FOR LAMINATED WOODEN PANELS
Species: | WW / RW |
Grading: | top- and middle- layer |
Sizes: | As required |
Lengths: | 2.5 m – 5.1 m |
Condition: | KD / S4S |
FLANGES FOR FORMWORK BEAMS
Species: | WW |
Grading: | I – IV millrun grade |
Sizes: | As required |
Lengths: | 2.5 m – 5 m |
Condition: | KD / S4S |
SOLID SQUARES
Species: | WW / RW |
Grading: | construction / pallet + packaging |
Sizes: | 35 – 96 mm by 45 – 96 mm |
Lengths: | 2.5 m – 5 m |
Condition: | green / KD / S4S / MSR |
SIDE – CUT KD
Species: | WW / RW |
Grading: | millrun grade |
Sizes: | 23 mm by 80 / 100 / 120 / 150 / 8-16 |
Lengths: | 2.5 m – 5 m |
Condition: | KD / S4S |
SIDE – CUT
Species: | WW / RW |
Grading: | pallet + packaging |
Sizes: | 12 – 17 mm by 65 – 90 mm |
Lengths: | 2.5 m – 5 m |
Condition: | green |
Overseas products
DIMENSION LUMBER
Species: | WW / RW |
Grading: | 2 & btr. / J – grade |
Sizes: | 2 by 4 – 12 |
Lengths: | 6´-16´/ studs PET |
Condition: | S4S / MSR |
HAGARAZAI
Species: | WW / RW |
Grading: | A / B |
Condition: | S4S / solid / FJ |
Lamina
Species: | WW / RW |
Grading: | A / AB / B |
Condition: | KD |
SOLID SQUARES
Species: | WW / RW |
Grading: | A / B |
Sizes: | 90 105 mm by 90 – 105 mm |
Condition: | KD / S4S |
SIDE – CUT KD
Species: | WW / RW |
Grading: | millrun grade |
Sizes: | 23 mm by 80/100/120/150/8-16 |
Lengths: | 2.5 m – 5 m |
All various kinds of WW and RW Boards / Squares / etc. usually used for construction (concrete formwork, scaffolding etc.) in Arab League States